RFQ 2607 — request for quote
July 2026 spares — Do228 / TPE331. Please enter your best unit price per line — leave blank for no quote. Add condition, lead time, MOQ or a note where useful. One click submits; no spreadsheet, no email thread.
| # | Part | Description | Qty | Wanted | Unit $ | Cond | Lead | MOQ | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22960-00 | ULB battery | 3 | — | |||||
| 2 | RFS18B7 | Rivet, semi-tubular | 200 | — | |||||
| 3 | A-1020 | Washer | 200 | — | |||||
| 4 | PD-40 | Blank | 300 | — | |||||
| 5 | CD-4 | Blank | 300 | — | |||||
| 6 | MS21043-3 | Nut, self-locking | 500 | — | |||||
| 7 | NAS147DH23 | Screw | 200 | — | |||||
| 8 | 868518-1 | Plate, serrated | 5 | — | |||||
| 9 | 362-509-9002 | Gaskets | 100 | — | |||||
| 10 | 038493-12 | Fuel filter element | 100 | — | |||||
| 11 | MS21086L3 | Nut plate | 100 | — | |||||
| 12 | ZFSC-2-1B | Splitter | 10 | — | |||||
| 13 | CTR922 | TNC connectors | 20 | — | |||||
| 14 | 11-TNC-50-3-117/133-NE | Connectors | 20 | — | |||||
| 15 | 651-525-9003 | Washer | 100 | — | |||||
| 16 | MS27595-221 | Retainer | 200 | — | |||||
| 17 | MS28775-221 | O-ring | 200 | — | |||||
| 18 | MS-3338-6839 | Lamp | 20 | — | |||||
| 19 | CR3242-4-02 | Cherry rivets | 200 | — | |||||
| 20 | 030-01157-0011 | Pins | 100 | — | |||||
| 21 | MS20470AD4-8 | Solid rivets (per lb) | 2 LBS | — | |||||
| 22 | MS20426AD5-10 | Solid rivets (per lb) | 2 LBS | — | |||||
| 23 | 896700-2 | Filter adapter | 4 | — | |||||
| 24 | 865106-3 | Gaskets | 100 | — | |||||
| 25 | 896549-2 | Seals | 5 | — | |||||
| 26 | 896494-3 | Seals | 5 | — | |||||
| 27 | 151-5012 | Receptacle | 20 | — | |||||
| 28 | 011-02256-00 | Garmin GTN 650 | 1 | — | |||||
| 29 | 10-07930 | Non-magnetic driver | 2 | — | |||||
| 30 | 010-00900-00 | Garmin SD cards | 10 | — |
0
lines quoted
$0
indicative total
