Watchlist
Best listed price vs best firm quote per part number. Listed and quoted are compared like-for-like only.
| Part number | Description | Tier | Best listed | Source | Best quoted |
|---|---|---|---|---|---|
| 011-02256-00 | Garmin GTN 650 | A | — | no observation | $3700.00 |
| 038493-12 | Fuel filter | A | $98.00 | TECI | $16.00 |
| MS21043-3 | Nut | A | — | no observation | $0.65 |
| MS28775-221 | O-ring | A | — | no observation | $0.91 |
| 010-00813-50 | Garmin GTN installation kit | B | — | no observation | $0.00 |
| 010-00878-42 | Garmin weather radar digital enablement card | B | $3749.00 | Sarasota Avionics (web-listed, indicative) | $4270.95 |
| 010-00900-00 | Garmin SD cards | B | — | no observation | $499.00 |
| 030-01157-0011 | Pins (OEM unconfirmed) | B | $83.84 | PartStore - AVBOX US LLC | $57.03 |
| 10-07930 | Non-magnetic screwdriver | B | — | no observation | $7.20 |
| 100-236-8810 | Seal rings (OEM unconfirmed) | B | — | no observation | — |
| 11-TNC-50-3-117/133-NE | TNC connector, Huber+Suhner | B | $17.86 | Mouser (Huber+Suhner) | $20.18 |
| 151-5012 | Receptacle (OEM unconfirmed) | B | $7.54 | SkyGeek | $6.80 |
| 22960-00 | ULB battery | B | — | no observation | $1161.50 |
| 362-509-9002 | Gaskets (OEM unconfirmed) | B | $14.12 | Somma Aero | $9.89 |
| 651-525-9003 | Washer (OEM unconfirmed) | B | $12.00 | PartStore - Plane Parts Priority Corp. | $5.00 |
| 7900132 | Brushes, starter-generator | B | — | no observation | $359.34 |
| 865106-3 | Gaskets | B | — | no observation | $3.40 |
| 868518-1 | Plate, serrated | B | — | no observation | $265.55 |
| 896494-3 | Seals | B | — | no observation | $5140.81 |
| 896549-2 | Seals | B | — | no observation | $1430.17 |
| 896700-2 | Filter adapter | B | — | no observation | $3164.00 |
| A-1020 | Washer (OEM unconfirmed) | B | $1.32 | Air Power Inc | $1.35 |
| A-531000A76B | Nut (Dornier) | B | — | no observation | — |
| A-531000A99B | Tab washer (Dornier) | B | — | no observation | — |
| BLC8LA145F | Ball-lock pip pin, door | B | — | no observation | $3.40 |
| CD-4 | BLANK — unidentified, held for Tim | B | $0.08 | Monroe Aerospace | $0.13 |
| CR3242-4-02 | CherryMax rivets | B | — | no observation | $1.82 |
| CTR922 | TNC connectors (OEM unconfirmed) | B | $137.83 | PartStore - AVBOX US LLC | $96.31 |
| MS-3338-6839 | Lamp | B | — | no observation | $0.86 |
| MS20426AD5-10 | Solid rivets | B | — | no observation | $35.88 |
| MS20470AD4-8 | Solid rivets | B | — | no observation | $27.67 |
| MS21086L3 | Nut plate | B | — | no observation | $1.54 |
| MS27595-221 | Retainer / backup ring | B | — | no observation | $1.64 |
| NAS147DH23 | Screw | B | — | no observation | $8.00 |
| PD-40 | BLANK — unidentified, held for Tim | B | $0.09 | Monroe Aerospace | $0.18 |
| RFS18B7 | Blind rivet | B | $3.95 | Aircraft Supply & Repair | $1.32 |
| W101MB1/150 | Switch (OEM unconfirmed) | B | — | no observation | — |
| ZFSC-2-1B | Power splitter, 2-way 5-500 MHz | B | $71.89 | Mouser (Mini-Circuits) | $81.21 |
